The data shown below is read directly from ADIF files created by operating/logging software such as fldigi. This makes updating very straightforward - it's just a case of copying the log file. However, since this is not automatic the data here may not always be up-to-date.
Re-order the table by clicking on the heading to sort by. Clicking will alternate between ascending and descending order. By default the data is ordered by the record ID number in descending order.
| ID |
DATE |
TIME |
MODE |
FREQ |
PWR |
CALLSIGN |
NAME |
QTH |
COUNTRY |
CONTACT |
RST |
| START |
END |
(MHz) |
LOCATOR |
SENT |
RCVD |
| 4 | 20091016 | 1707 | 1714 | PSK31 | 14.072283 | 10W | RW3OJ | VICTOR | ROSSOSH | Russia | | | |
| 7 | 20091017 | 0624 | 0625 | PSK31 | 14.071436 | 10W | EM0NFF/P | Andy | Podilski Tovtry, nr Kamyanets- | Ukraine | | 579 | 599 |
| 11 | 20091017 | 1108 | 1113 | PSK31 | 14.072091 | 10W | 3Z0MK | WIKTOR | PABIANICE | Poland | | 599 | 599 |
| 14 | 20091017 | 1305 | 1308 | PSK31 | 14.070418 | 10W | EA5/DJ1MH | Paul | Alicante | Spain | | 559 | 579 |
| 17 | 20091018 | 1203 | 1209 | PSK31 | 14.071723 | 10W | CT2FPY/P | | | Portugal | | | |
| 19 | 20100308 | 2127 | 2128 | PSK31 | 7.040320 | | OE3DOS | | | | | | |
| 21 | 20100314 | 1244 | 1246 | PSK31 | 14.071500 | 20W | EA8AJO | | | | | 579 | |
| 13 | 20091017 | 1148 | 1156 | PSK31 | 14.070891 | 10W | EA7DLD | ENRIQUE | CORDOBA | Spain | IM77MR | 559 | 599 |
| 5 | 20091016 | 1738 | 1744 | PSK31 | 14.071206 | 10W | EA5UB | Pepe | DENIA | Spain | JM08BT | | |
| 2 | 20091014 | 1628 | 1632 | PSK31 | 14.071542 | 12W | EA6BH | Teo | Palma | Balearic Islands | JM19NI | | |
| 24 | 20100417 | 1754 | 1754 | PSK31 | 10.142693 | 12W | EB3JT | | | Spain | JN01UI | 599 | 599 |
| 22 | 20100314 | 1632 | 1637 | PSK31 | 10.141331 | 25W | F4FNL | Thierry | Serriere en Chautagne | France | JN25WV | 579 | 599 |
| 23 | 20100314 | 1645 | 1652 | PSK63 | 10.141601 | 25W | IK1BHS | Attilio | LAVAGNA | Italy | JN44QH | 599 | 599 |
| 28 | 20110428 | 1735 | 1740 | PSK31 | 14.071779 | 10W | IK5FKB | Adelio | AREZZO ETRURIA'S LAND | Italy | JN53WL | 599 | 599 |
| 12 | 20091017 | 1126 | 1139 | PSK31 | 14.071971 | 10W | IN3GNV | GIOVANNI | BOLZANO | Italy | JN56PL | 599 | |
| 20 | 20100313 | 1823 | 1827 | PSK31 | 14.071417 | 12W | IZ8OFO | Carlo | Pagani | Italy | JN70HR | 477 | 599 |
| 29 | 20110428 | 1854 | 1900 | PSK31 | 14.070453 | 10W | HG3FMZ | Jozsef | Siofok | Hungary | JN96AV | 349 | 599 |
| 15 | 20091017 | 1313 | 1323 | PSK31 | 14.072360 | 10W | 8S0PSK | Robin | Täby | Sweden | JO99AK | 599 | 599 |
| 1 | 20091010 | 1631 | 1635 | PSK31 | 14.071799 | 10W | YO5OAW | Cris | Oradea | Romania | KN07XE | | |
| 10 | 20091017 | 0906 | 0913 | PSK31 | 14.072336 | 10W | OM3CHA | Ado | Kosice | Slovakia | KN08PR | 599 | 599 |
| 9 | 20091017 | 0733 | 0738 | PSK31 | 14.071508 | 10W | LZ2NP | | | | KN23XU | | |
| 8 | 20091017 | 0631 | 0639 | PSK31 | 14.071036 | 10W | UT2FF/A | Vlad | Shakov Occakov | Ukraine | KN56SO | 559 | 559 |
| 16 | 20091017 | 1704 | 1709 | PSK31 | 14.070395 | 10W | RX6BH | Alexandr | Krymsk | | KN84XW | 539 | 539 |
| 3 | 20091014 | 1850 | 1857 | PSK31 | 14.070360 | 12W | RN6BA | IGOR | KRASNODAR | European Russia | KN95MA | | |
| 6 | 20091016 | 1808 | 1814 | PSK31 | 14.070966 | 10W | UA6BJY | NICK | YEISK | Russia | KN96DQ | | |
| 25 | 20100417 | 2218 | 2223 | PSK31 | 10.141821 | 12W | SP7QJB | Andrzej | Nisko | Poland | KO10BM | 559 | 589 |
| 18 | 20091018 | 1229 | 1233 | PSK31 | 14.070339 | 10W | ES0IC | Meeme | Kassari Island | Estonia | KO18JS | 539 | 599 |
| 27 | 20100420 | 1721 | 1727 | PSK31 | 14.071769 | 10W | OH3GTL | Torsti | Forssa | Finland | KP10TT | 599 | 599 |
| 26 | 20100420 | 1709 | 1713 | PSK31 | 14.072225 | 12W | UA6JGG | Igor | Mozdok | Russia | LN23IR | 599 | 559 |
File: logbook.adif
<ADIF_VER:5>2.2.3
<PROGRAMID:6>fldigi
<PROGRAMVERSION:6>3.21.9
<DATA CHECKSUM:4>5C46